Short-term rental rules compared
What a short-stay operator has to register, how many nights may be let, whether the property must be a main home, and which accommodation taxes are due. 98 places across 8 countries, side by side, each with the date it was last confirmed.
Three things the table shows that are easy to miss
The strictest limit is 12 times tighter than the most permissive.
Amsterdam allows 15 nights a year. Toronto allows 180. Neither extreme is a large-city or small-city story: the pattern is visitor pressure per resident, which is why the tightest regimes turn up in places a national summary leaves out.
2 places do not cap nights at all. They prohibit whole-dwelling letting outright.
Hamburg and New York City. Letting a room in a home you occupy can remain lawful, which is why these are not zero-night entries. A comparison that reports them as having no limit is wrong in the most damaging possible direction, and one that leaves them out is wrong more quietly.
The trap is not the number, it is the year it counts against.
The same headline figure is counted against 3 different periods across this table.
- The calendar year: Amsterdam, Berlin, Cologne, Düsseldorf, Groningen, London, Munich, Queenstown, Rotterdam, San Francisco, Stuttgart, The Hague, Toronto, Utrecht
- The twelve months from the date registration was issued: Byron Shire, Greater Sydney, Perth
- The New Zealand rating year: Auckland
A registration-year limit resets on the anniversary of the registration, so no two operators in the same place share a window. An operator who reads a number and starts counting on 1 January can be in breach in one jurisdiction while compliant in another whose rule is worded identically.
And national figures describe nothing. Netherlands runs from 15 to 60 nights across 5 places held; New Zealand runs from 28 to 90 nights across 2 places held; Australia runs from 60 to 180 nights across 3 places held. Any single figure quoted for these countries is an average of rules that do not average.
Every figure on this page is computed from the same dated records as the table below, so it moves when the rules move. Journalists and researchers may quote any of it with attribution to Cuvanti. For the verification date and primary source behind a specific place, or a cut of the data for a country not shown, write to press@cuvanti.com and you will get the underlying record rather than a summary of it.
- Places covered
- 98
- Require registration
- 33
- Have a night limit
- 18
- Charge an accommodation tax
- 12
Australia
All Australia pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Australian Capital Territory | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | Short-Term Rental Accommodation Levy (ACT), 5% | Set at this level | 2026-08-26 |
| Brisbane | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-30 |
| Byron Shire | Required before letting | 60 nights per year | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-30 |
| Greater Sydney | Required before letting | 180 nights per year | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-26 |
| Hobart | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-30 |
| New South Wales, outside Greater Sydney | Required before letting | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-26 |
| Northern Territory | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-26 |
| Perth | Required before letting | 90 nights, a reporting threshold rather than a ban | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-30 |
| Queensland | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-26 |
| South Australia | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-26 |
| Tasmania | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-26 |
| Victoria | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | Short Stay Levy (Victoria), 7.5% | Set at this level | 2026-08-26 |
| Western Australia | Required before letting | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Set at this level | 2026-08-26 |
Canada
All Canada pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Calgary | Required before letting | None recorded at this level | Not required at this level | Required | None recorded at this level | Held for this place | 2026-08-19 |
| Montréal | Required before letting | None recorded at this level | Required | Not required at this level | None recorded at this level | Held for this place | 2026-08-19 |
| Ottawa | Required before letting | None recorded at this level | Required | Not required at this level | None recorded at this level | Held for this place | 2026-08-19 |
| Toronto | Required before letting | 180 nights per year | Required | Not required at this level | Municipal Accommodation Tax, 6% | Held for this place | 2026-08-19 |
| Vancouver | Required before letting | None recorded at this level | Required | Not required at this level | None recorded at this level | Held for this place | 2026-08-19 |
Germany
All Germany pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Berlin | Required before letting | 90 nights per year | Required | Required | None recorded at this level | Held for this place | 2026-08-19 |
| Cologne | Required before letting | 90 nights per year | Not required at this level | Required | Übernachtungssteuer (Kulturförderabgabe), Cologne, 5% | Held for this place | 2026-08-30 |
| Düsseldorf | Required before letting | 90 nights per year | Not required at this level | Required | Beherbergungssteuer, Düsseldorf, EUR 3.00 | Held for this place | 2026-09-01 |
| Frankfurt am Main | Required before letting | None recorded at this level | Not required at this level | Required | Tourismusbeitrag, Frankfurt am Main, EUR 2.00 | Held for this place | 2026-09-01 |
| Germany, national rules | Required before letting | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Hamburg | Required before letting | None recorded at this level | Required | Required | None recorded at this level | Held for this place | 2026-08-19 |
| Munich | Required before letting | 56 nights per year | Required | Required | None recorded at this level | Held for this place | 2026-08-19 |
| Stuttgart | Required before letting | 70 nights per year | Not required at this level | Required | None recorded at this level | Held for this place | 2026-09-01 |
Netherlands
All Netherlands pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Amsterdam | Required before letting | 15 nights per year | Required | Required | None recorded at this level | Held for this place | 2026-08-19 |
| Groningen | Required before letting | 30 nights per year | Required | Required | None recorded at this level | Held for this place | 2026-09-01 |
| Netherlands, national rules | Required before letting | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Rotterdam | Required before letting | 60 nights per year | Not required at this level | Required | None recorded at this level | Held for this place | 2026-08-19 |
| The Hague | Required before letting | 30 nights per year | Not required at this level | Required | None recorded at this level | Held for this place | 2026-08-19 |
| Utrecht | Required before letting | 60 nights per year | Required | Required | Toeristenbelasting, Utrecht, 10% | Held for this place | 2026-08-30 |
New Zealand
All New Zealand pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Auckland | Not required at this level | 28 nights, a reporting threshold rather than a ban | Not required at this level | Not required at this level | None recorded at this level | Held for this place | 2026-08-19 |
| Queenstown | Required before letting | 90 nights, a reporting threshold rather than a ban | Not required at this level | Not required at this level | None recorded at this level | Held for this place | 2026-08-19 |
| Wellington | Not required at this level | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Held for this place | 2026-08-19 |
Poland
All Poland pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Poland, national rules | Required before letting | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
United Kingdom
All United Kingdom pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Badenoch and Strathspey | Required before letting | None recorded at this level | Not required at this level | Required | None recorded at this level | Held for this place | 2026-09-01 |
| Edinburgh | Required before letting | None recorded at this level | Not required at this level | Required | Edinburgh Visitor Levy, 5% | Held for this place | 2026-08-30 |
| England | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| London | Not required at this level | 90 nights per year | Not required at this level | Not required at this level | None recorded at this level | Held for this place | 2026-08-19 |
| Northern Ireland | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Scotland | Required before letting | None recorded at this level | Not required at this level | Required | None recorded at this level | Not checked | 2026-08-19 |
| Wales | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
United States
All United States pages| Place | Registration or licence | Night limit | Primary residence | Guest register | Accommodation tax | Local rules | Last checked |
|---|---|---|---|---|---|---|---|
| Alabama | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Alaska | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Arizona | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Arkansas | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| California | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Chicago | Required before letting | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Held for this place | 2026-09-01 |
| Colorado | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Connecticut | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Delaware | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| District of Columbia | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Florida | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Georgia | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Hawaii | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | Transient Accommodations Tax, 11% | Not checked | 2026-08-19 |
| Houston | Required before letting | None recorded at this level | Not required at this level | Not required at this level | State Hotel Occupancy Tax, 6% | Held for this place | 2026-09-01 |
| Idaho | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Illinois | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Indiana | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Iowa | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Kansas | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Kentucky | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Louisiana | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Maine | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Maryland | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Massachusetts | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Michigan | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Minnesota | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Mississippi | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Missouri | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Montana | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Nebraska | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Nevada | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| New Hampshire | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| New Jersey | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| New Mexico | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| New York | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| New York City | Required before letting | None recorded at this level | Not required at this level | Required | None recorded at this level | Held for this place | 2026-08-19 |
| North Carolina | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| North Dakota | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Ohio | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Oklahoma | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Oregon | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | State Lodging Tax, 1.5% | Not checked | 2026-08-19 |
| Pennsylvania | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Rhode Island | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| San Francisco | Required before letting | 90 nights per year | Required | Not required at this level | None recorded at this level | Held for this place | 2026-09-01 |
| South Carolina | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| South Dakota | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Tennessee | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Texas | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | State Hotel Occupancy Tax, 6% | Not checked | 2026-08-19 |
| Utah | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Vermont | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Virginia | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Washington | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| West Virginia | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Wisconsin | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
| Wyoming | None at this level, local rules not checked | None recorded at this level | Not required at this level | Not required at this level | None recorded at this level | Not checked | 2026-08-19 |
Checking one property rather than reading a table
This table is the level above your property. Cuvanti applies the same rules to a specific address, keeps the registration number and its expiry against the listing, and holds the nights let against the cap as they are booked.
Common questions
- Which places require a short-term rental licence or registration?
- Of the 98 places listed, 33 require a registration or licence before a property is let. The table names each one, with the date it was last checked.
- Which short-term rental markets have an annual night limit?
- 18 of the 98 places listed cap the number of nights a property may be let each year. Some caps are enforced as a limit, others operate as a reporting threshold, and the table distinguishes the two.
- Which short-term rental markets charge an accommodation tax?
- 12 of the 98 places listed charge an accommodation tax or levy at this level. The table gives the rate for each.
- Does this cover local council and city rules?
- Not everywhere. For 58 of the 98 places we hold the state, national or regional level and have not checked the local one. In most markets the binding rules are set locally, so a blank in the table means we did not check it, never that nothing applies.
- How current are these short-term rental rules?
- Every row carries the date it was last confirmed, shown in the Last checked column. Where a place is missing entirely, it has not been verified rather than found to be unregulated.
This is not legal advice, and it does not cover every local rule. Planning controls, building rules, strata and body corporate by-laws and fire safety requirements sit outside it. Where a place is missing, that means we have not verified it, not that no rules apply.