Short-stay host compliance checklist, by city
Short-stay rules are set city by city, and the four things that vary are whether you must register before you let, how many nights a year you may let, whether the home must be your primary residence, and what you must collect from or report about guests. The checklist below covers what applies everywhere; the table gives the city-level answer for each place Cuvanti has checked, with the date it was verified.
Before the first booking, everywhere
Confirm the property may be let short-term at all: the lease, the strata or body-corporate rules, the mortgage and the insurance can each forbid it before the council is asked.
Register with the city or state where registration is required, before the listing goes live, and put the registration number on every listing that asks for it.
Know the night cap that applies, whether it counts a calendar year or a registration year, and whether it applies only when the host is away.
Know whether the property must be your primary residence and what evidence proves it.
Set up the guest register where one is required, and know how long it must be kept.
Know the accommodation tax or levy, who pays it, who collects it, and who files the return; a booking platform may collect it for you or may not.
Meet the safety requirements the city or state sets: smoke alarms, evacuation information, a local contact who can attend.
Keep a record of every stay: dates, nights, guest count, gross amount; it is what a night cap, a levy return and a tax return all rest on.
The city table
| Place | Register first | Night limit | Primary residence | Guest register | Accommodation tax | Verified |
|---|---|---|---|---|---|---|
| Australian Capital Territory, Australia | Not at this level | None recorded | Not at this level | Not at this level | Short-Term Rental Accommodation Levy (ACT), 5% | 2026-08-26 |
| Brisbane, Australia | Not at this level | None recorded | Not at this level | Not at this level | None recorded | 2026-08-30 |
| Byron Shire, Australia | Yes | 60 nights per year (when the host is away) | Not at this level | Not at this level | None recorded | 2026-08-30 |
| Greater Sydney, Australia | Yes | 180 nights per year (when the host is away) | Not at this level | Not at this level | None recorded | 2026-08-26 |
| Hobart, Australia | Not at this level | None recorded | Not at this level | Not at this level | None recorded | 2026-08-30 |
| New South Wales, outside Greater Sydney, Australia | Yes | None recorded | Not at this level | Not at this level | None recorded | 2026-08-26 |
| Northern Territory, Australia | Not at this level | None recorded | Not at this level | Not at this level | None recorded | 2026-08-26 |
| Perth, Australia | Yes | 90 nights, a reporting threshold rather than a ban (when the host is away) | Not at this level | Not at this level | None recorded | 2026-08-30 |
| Queensland, Australia | Not at this level | None recorded | Not at this level | Not at this level | None recorded | 2026-08-26 |
| South Australia, Australia | Not at this level | None recorded | Not at this level | Not at this level | None recorded | 2026-08-26 |
| Tasmania, Australia | Not at this level | None recorded | Not at this level | Not at this level | None recorded | 2026-08-26 |
| Victoria, Australia | Not at this level | None recorded | Not at this level | Not at this level | Short Stay Levy (Victoria), 7.5% | 2026-08-26 |
| Western Australia, Australia | Yes | None recorded | Not at this level | Not at this level | None recorded | 2026-08-26 |
| Calgary, Canada | Yes | None recorded | Not at this level | Yes | None recorded | 2026-08-19 |
| Montréal, Canada | Yes | None recorded | Yes | Not at this level | None recorded | 2026-08-19 |
| Ottawa, Canada | Yes | None recorded | Yes | Not at this level | None recorded | 2026-08-19 |
| Toronto, Canada | Yes | 180 nights per year | Yes | Not at this level | Municipal Accommodation Tax, 6% | 2026-08-19 |
| Vancouver, Canada | Yes | None recorded | Yes | Not at this level | None recorded | 2026-08-19 |
| Berlin, Germany | Yes | 90 nights per year | Yes | Yes | None recorded | 2026-08-19 |
| Cologne, Germany | Yes | 90 nights per year | Not at this level | Yes | Übernachtungssteuer (Kulturförderabgabe), Cologne, 5% | 2026-08-30 |
| Düsseldorf, Germany | Yes | 90 nights per year | Not at this level | Yes | Beherbergungssteuer, Düsseldorf, EUR 3.00 | 2026-09-01 |
| Frankfurt am Main, Germany | Yes | None recorded | Not at this level | Yes | Tourismusbeitrag, Frankfurt am Main, EUR 2.00 | 2026-09-01 |
| Germany, national rules, Germany | Yes | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Hamburg, Germany | Yes | None recorded | Yes | Yes | None recorded | 2026-08-19 |
| Munich, Germany | Yes | 56 nights per year | Yes | Yes | None recorded | 2026-08-19 |
| Stuttgart, Germany | Yes | 70 nights per year | Not at this level | Yes | None recorded | 2026-09-01 |
| Amsterdam, Netherlands | Yes | 15 nights per year | Yes | Yes | None recorded | 2026-08-19 |
| Groningen, Netherlands | Yes | 30 nights per year (when the host is away) | Yes | Yes | None recorded | 2026-09-01 |
| Netherlands, national rules, Netherlands | Yes | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Rotterdam, Netherlands | Yes | 60 nights per year | Not at this level | Yes | None recorded | 2026-08-19 |
| The Hague, Netherlands | Yes | 30 nights per year | Not at this level | Yes | None recorded | 2026-08-19 |
| Utrecht, Netherlands | Yes | 60 nights per year | Yes | Yes | Toeristenbelasting, Utrecht, 10% | 2026-08-30 |
| Auckland, New Zealand | Not at this level | 28 nights, a reporting threshold rather than a ban | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Queenstown, New Zealand | Yes | 90 nights, a reporting threshold rather than a ban | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Wellington, New Zealand | Not at this level | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Poland, national rules, Poland | Yes | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Badenoch and Strathspey, United Kingdom | Yes | None recorded | Not at this level | Yes | None recorded | 2026-09-01 |
| Edinburgh, United Kingdom | Yes | None recorded | Not at this level | Yes | Edinburgh Visitor Levy, 5% | 2026-08-30 |
| England, United Kingdom | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| London, United Kingdom | Not at this level | 90 nights per year | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Northern Ireland, United Kingdom | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Scotland, United Kingdom | Yes | None recorded | Not at this level | Yes | None recorded | 2026-08-19 |
| Wales, United Kingdom | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Alabama, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Alaska, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Arizona, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Arkansas, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| California, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Chicago, United States | Yes | None recorded | Not at this level | Not at this level | None recorded | 2026-09-01 |
| Colorado, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Connecticut, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Delaware, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| District of Columbia, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Florida, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Georgia, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Hawaii, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | Transient Accommodations Tax, 11% | 2026-08-19 |
| Houston, United States | Yes | None recorded | Not at this level | Not at this level | State Hotel Occupancy Tax, 6% | 2026-09-01 |
| Idaho, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Illinois, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Indiana, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Iowa, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Kansas, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Kentucky, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Louisiana, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Maine, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Maryland, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Massachusetts, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Michigan, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Minnesota, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Mississippi, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Missouri, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Montana, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Nebraska, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Nevada, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| New Hampshire, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| New Jersey, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| New Mexico, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| New York, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| New York City, United States | Yes | None recorded | Not at this level | Yes | None recorded | 2026-08-19 |
| North Carolina, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| North Dakota, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Ohio, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Oklahoma, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Oregon, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | State Lodging Tax, 1.5% | 2026-08-19 |
| Pennsylvania, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Rhode Island, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| San Francisco, United States | Yes | 90 nights per year (when the host is away) | Yes | Not at this level | None recorded | 2026-09-01 |
| South Carolina, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| South Dakota, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Tennessee, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Texas, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | State Hotel Occupancy Tax, 6% | 2026-08-19 |
| Utah, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Vermont, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Virginia, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Washington, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| West Virginia, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Wisconsin, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
| Wyoming, United States | None at this level; local rules not checked | None recorded | Not at this level | Not at this level | None recorded | 2026-08-19 |
"Not at this level" means no requirement is set by that city or state itself; a national or local rule may still apply, and the linked page says which. "None recorded" means Cuvanti found no such rule on the primary sources it checked on the date shown, not that none exists.
This is general information, not legal advice. Short-stay rules change often; each city page shows the date it was verified and the primary source, and you should confirm the current position before relying on it.
Questions people ask
Do I need to register before listing a short-stay?
In most of the places above, yes, and the registration number usually has to appear on the listing. The table says which; the city page says where.
What does a night cap of 90 nights mean?
In most cities it is the maximum number of nights a year the whole home may be let short-term; in some it applies only when the host is away, and in Perth, Auckland and Queenstown it is a reporting threshold rather than a ban. The city page states the basis.
Who pays the accommodation levy?
It varies: in the Australian Capital Territory and Victoria the levy is charged to the booking platform or the provider on the booking; in Toronto, Edinburgh and the German and Dutch cities the host is usually the one who must register and remit. The city page states who.
What if my city is not listed?
Cuvanti checks places as customers ask; the request form on the short-term rental rules hub adds a city to the queue.
Figures checked against the official sources below on .
Official sources
- Cuvanti: short-term rental rules, Australia
- Cuvanti: short-term rental rules, Canada
- Cuvanti: short-term rental rules, Germany
- Cuvanti: short-term rental rules, Netherlands
- Cuvanti: short-term rental rules, New Zealand
- Cuvanti: short-term rental rules, Poland
- Cuvanti: short-term rental rules, United Kingdom
General information, not legal or financial advice.