Kluczo
Pricing: Monthly or yearly plans by property count; 30 days of Premium free. Minimums:: No long-term contract.
Watch for: No accounting integrations; 75-property cap.
Sources: Kluczo cennik (read 2026-10-26)
Compared with sources, updated for 2026
Updated 26 October 2026 · Ta strona po polsku
Poland has two markets with little overlap: tools for private landlords and rental managers, priced per unit or per tenancy and increasingly built around KSeF invoicing and the 8.5 percent lump-sum tax, and systems for wspólnoty mieszkaniowe (housing communities) with resolutions, advance payments and annual settlements. This page compares the main products on what each vendor publishes, read on 26 October 2026.
Private landlord with a few flats
Kluczo or Keyloo
Kluczo from 0 zł and 39 zł per month for five properties with no long-term contract; Keyloo from 0 zł for one flat and 19 zł per month for two, prices including VAT.
Landlord who wants the tax side handled
MójWynajem (Rentumi)
From 29 zł per month with meter readings, cost splitting, KSeF invoicing and the 8.5 percent lump-sum return.
Rental manager with many tenants
System Obsługi Najmu or Rentio
SON is free for up to 15 tenants and from 99 zł per month on Premium with owner and tenant roles; Rentio from 179 zł per month with KSeF, Fakturownia and bank links.
Commercial rental manager
REZONE
Comarch Optima, Symfonia, enova and KSeF integrations for commercial space; price on request.
Housing community or cooperative manager
Weles3 or MMSoft Lokale
Weles3 at 1.60 zł net per unit per month for managers with online resolutions; MMSoft Lokale as a one-off Windows licence from 1,180 zł net with LokaleNET online from 84 zł net per month.
Owner with several companies, or a rental manager who wants full books per entity
Cuvanti
249 zł per organisation per month, no unit limit on Starter, double-entry books per company, Polish interface and every portal included; no housing-community module.
Entry prices are the vendor's published figures on the date shown under each product; quote-only vendors are marked as such. Cuvanti is one row among the others and its limits are stated below.
| Product | Best for | Published entry price | Compliance and client money | Portals | Accounting |
|---|---|---|---|---|---|
| KluczoKluczo (operator Tomasz Kociela, NIP 671-104-10-31) | Private landlords with 1 to 75 properties | 0 zł (Free); Pro 39 zł per month or 390 zł per year (to 5 properties); Premium 69 zł (to 25); Business 199 zł (to 75); operator is VAT-exempt, prices are final | Utility settlement from Pro (meters); contract generator including najem okazjonalny from Pro; tax-office notification not mentioned | Tenant portal in all plans; owner portal not mentioned | CSV import and export; PIT-28; Open Banking announced |
| KeylooKeyloo (company and address not published) | Owners of 1 to 10 or more flats; agencies and rental managers to 500 or more | 0 zł (Free, one flat); Solo 19 zł per month (to 2); Plus 79 zł (to 5); Pro 149 zł (10 included); prices incl. 23 percent VAT; agency plan from 199 zł net per month (1 to 10 flats) to 999 zł (251 to 500) | Ending of najem okazjonalny supported; utility settlement not in the plans (free calculator only) | Tenant portal from Solo (balance, documents, payments); owner portal not mentioned | Integrations only on Enterprise, unnamed |
| wynajem.appFundacja Rozwoju Przedsiębiorczości Twój StartUp, Warsaw | Private landlords with any number of units | 100 zł net per year (123 zł gross) for the first unit, 50 zł net per year (61.50 zł gross) per further unit; six months free | Utilities and periodic settlements included | Free tenant accounts; owner portal not mentioned | Not mentioned |
| MójWynajem (Rentumi)Rentumi Sp. z o.o., Szczecin | Private landlords with flats and rooms; 1 to 5, 6 to 20, 20 or more active contracts | 29 zł per month (Start, 1 to 5 contracts); Rozwój 79 zł (6 to 20); Inwestor 149 zł (20 or more); VAT treatment not stated | Meter readings and cost splitting across tenants or rooms; 8.5 percent lump-sum tax and PIT-28 | No tenant portal (SMS and e-mail) | KSeF invoicing; no Comarch, Symfonia or enova link named |
| System Obsługi Najmu (SON)System Obsługi Najmu sp. z o.o., Kraków | Rental managers and owners; Basic to 5 properties and 15 tenants, Premium to 1,000 tenants | 0 zł (Basic); Premium from 99 zł per month; Enterprise on quote; VAT treatment not stated | Meter items in invoices and charges; najem okazjonalny not mentioned | Tenant portal and owner role with owner settlement | Reports for accounting programs, unnamed; external integrations on Premium only |
| RentioRentio (company and address not published) | Owners, rental managers and investors; Podstawowy to 10 properties, Pro unlimited | 179 zł per month (Podstawowy); Pro 349 zł; 10 percent off yearly; VAT treatment not stated; 14-day trial | Utility bills; meter readings with charts on Pro | Tenant portal in selected plans; owner portal on Pro only | KSeF, Fakturownia, TPay, bank links |
| REZONEPETRAM.APP Sp. z o.o., Warsaw | Managers of commercial space (to 3,000 square metres) and residential units (to 10 spaces) | Price on request; each further user 79 zł plus VAT per month; 30-day trial | Utility re-invoicing | Unlimited tenant accounts; owner portal not mentioned | Comarch Optima, Symfonia, enova, KSeF |
| Weles3, Weles3.pro and ToMojDomWeles sp. z o.o. sp. k., Józefosław | Housing-community managers and the communities themselves | 1.60 zł net per unit per month for managers (charged as at least 200 units); 2.10 zł net for a community (at least 20 units); installation 250 to 500 zł per property; Weles3.pro 4.99 zł net per property per month | Automatic charges, settlements and corrections; online resolutions and voting; advances and annual settlement not explicitly named | ToMojDom owner portal (finances, payments, voting); no tenant portal | Bank statement import, bookkeeping from scans |
| Lokale and LokaleNET (MMSoft)MMSoft, Kraków | Managers of housing communities and cooperatives, 25 to 5,000 or more objects | Lokale: one-off licence from 1,180 zł net (to 25 objects, one workstation) to 36,990 zł net (2,001 to 5,000); LokaleNET online from 84 zł net per month (to 100) to 1,270 zł (4,001 to 5,000); price list valid to 31 December 2026 | Settlement on actual costs; resolution register, online voting, automated advance calculations | LokaleNET resident e-file with voting and BLIK | Unisoft, Symfonia, CDN Optima, Teta, T-Soft, SoftLab, Reset, Eden, Handel; JPK; KSeF |
| Aplikacja RentumiRentumi Sp. z o.o., Szczecin | Private landlords (scope to be confirmed with the vendor) | 25.00 zł in the vendor's shop; period and VAT treatment not stated | Meter information; a separate najem okazjonalny template sold at 99 zł | Not mentioned | Not mentioned |
| BidrentoBidrent OÜ, Tallinn, with a Gdańsk office | Rental managers of residential, commercial and hotel units; Standard 15 objects, Professional 60, Commercial from 100 | From 187 zł per month for 15 objects plus 12 zł per object (Standard); Professional from 650 zł for 60 plus 11 zł; VAT treatment not stated on the Polish page | Utility settlement and cost splitting with meter management; housing communities listed only as a property type; najem okazjonalny not mentioned | Tenant app (iOS and Android); no owner portal, owner management only | wFirma and KSeF; no Comarch, Symfonia, enova or Fakturownia |
| E-MajordomDEVSOFT HOUSE sp. z o.o., Katowice (from the vendor's terms PDF, single-source) | Managers of housing communities; 22 managers, 96 communities, 2,530 units shown on the site | 4.50 zł net per unit per month up to 50 units; 4.00 zł from 51 to 200; above 200 on quote; garages and storerooms free | Meter readings, advance calculation with consumption; online resolutions with quorum; annual settlement not named explicitly | Resident portal and app; no separate owner portal | KSeF only in a partner article (single-source); no Comarch, Symfonia, enova, wFirma or Fakturownia |
| MieszczaninMieszczanin Informatyka Sp. z o.o., Mysłowice | Housing communities, cooperatives, social housing companies and municipal stock; package II up to 5,000 units | Quote only | Quantity and value settlement of utilities with radio readings; meeting and resolution records with e-file voting; annual community settlement | Resident e-file portal and app; owner portal not named | Own ledger module with JPK and split payment; KSeF; Płatnik; e-Deklaracje |
| RentflowSim Property Group s.r.o., Prague | Rental managers, agencies and landlords, residential and commercial, in 14 languages | 4.5 zł per property per month with volume discounts; agencies 20 to 40 zł per month; VAT treatment and minimum not stated | Bills management and adjustments; no utility settlement module described; no housing-community features; najem okazjonalny not mentioned | Tenant login and owner login with owner reports | Unnamed accountancy integrations; 2,500 or more banks across the vendor's 31 markets; no KSeF or Polish package named |
| FlikoFLIKO P.S.A., Olsztyn | Managers of communities and cooperatives, build-to-rent, student housing, developers and the public sector | From 1.50 zł per unit per month plus 499 zł implementation per property (Standard); build-to-rent from 3.99 zł plus 999 zł; Premium from 10 zł plus 2,990 zł; VAT treatment not stated | Remote water and heat readings feed the settlement system; resolutions with voting and minutes; advances and annual settlement not named | Resident app in 10 languages; investor KPI reports, no owner portal | ERP links to SAP, Weles and Comarch; no KSeF named |
| CuvantiCuvanti, Inc., California | Owners with several companies, and rental managers who want full books per entity in one price | 249 zł per month per organisation (Starter); 599 zł (Professional) | Double-entry accounting per company, Polish interface, najem okazjonalny reminder for the 14-day tax-office notification, utility charges recorded per tenancy; no housing-community module | Owner, tenant, manager, accountant and vendor portals | Xero and QuickBooks Online; no KSeF, Comarch or Symfonia link yet |
Pricing: Monthly or yearly plans by property count; 30 days of Premium free. Minimums:: No long-term contract.
Watch for: No accounting integrations; 75-property cap.
Sources: Kluczo cennik (read 2026-10-26)
Pricing: Monthly tiers for owners (gross) and agencies (net); Enterprise and 500 or more on quote; 30 days of Plus free.
Watch for: No utility settlement in the plans; no company details on the site.
Sources: Keyloo cennik (read 2026-10-26)
Pricing: Annual per unit; no automatic renewal.
Watch for: No accounting integrations; portals not described.
Sources: wynajem.app cennik (read 2026-10-26)
Pricing: Monthly tiers with discounts for longer periods; two months free.
Watch for: A bookkeeping and tax tool without a tenant portal.
Sources: MójWynajem cennik (read 2026-10-26)
Pricing: Priced by number of housed tenants; add-ons for postal dispatch (19 zł) and e-signature (29 zł).
Watch for: Premium price is a from-price; the calculator is not readable.
Sources: SON cennik (read 2026-10-26)
Pricing: Monthly or yearly tiers.
Watch for: No company details; tenant portal not in every plan.
Sources: Rentio cennik (read 2026-10-26)
Pricing: Open-ended subscription on quote.
Watch for: Commercial profile, 10-unit residential threshold, no public price.
Sources: REZONE cennik (read 2026-10-26)
Pricing: Per unit per month, net; SMS 0.15 zł net. Minimums:: Weles3.pro cancellable at any time; Weles3 not stated.
Watch for: No cooperatives; utilities not named explicitly.
Sources: Weles3 cennik (read 2026-10-26)
Pricing: Perpetual desktop licence plus implementation at 180 zł net per hour; LokaleNET as a monthly service. Minimums:: Three months of updates included, then a service contract.
Watch for: Windows desktop program (online only through LokaleNET); licence bought outright.
Sources: MMSoft Lokale cennik (read 2026-10-26); MMSoft LokaleNET cennik (read 2026-10-26)
Pricing: Shop purchase; the vendor asks buyers to contact the shop before purchase.
Watch for: rentumi.pl is now a listings portal; the pricing page redirects to a login; scope unclear.
Sources: Aplikacja Rentumi (read 2026-10-26)
Pricing: Monthly subscription by object count; Commercial on quote; the English terms name a minimum fee of EUR 56 plus VAT. Minimums:: Open-ended, 90 days' notice; 14-day trial.
Watch for: Estonian law governs; which features sit in which plan is not readable on the page; no Polish company in the KRS register.
Sources: Bidrento cennik (read 2026-10-26); Bidrento integracje (read 2026-10-26)
Pricing: Per unit per month, invoiced monthly in advance. Minimums:: Open-ended, one month's notice.
Watch for: Licence limited to Poland; very small scale; pricing and terms pages return errors.
Sources: E-Majordom (read 2026-10-26)
Pricing: Offer prepared per building and unit count; on-premise or the vendor's cloud.
Watch for: No public price list; the site shows a 'from 500 units' threshold that needs confirming.
Sources: Mieszczanin wspólnoty (read 2026-10-26)
Pricing: Per property per month; the English page says EUR 1 per unit with minimums and volume discounts.
Watch for: Czech company with no Polish entity; the site blocks automated reading; no published terms or minimum.
Sources: Rentflow cennik (read 2026-10-26); Rentflow pricing (read 2026-10-26)
Pricing: Per unit per month plus an implementation fee per property; public sector from 499 zł per month.
Watch for: A communication and CRM layer with bookkeeping in an external ERP (inferred); no minimum term stated.
Sources: Fliko cennik (read 2026-10-26); Fliko funkcje (read 2026-10-26)
Pricing: Per organisation per month in złoty, every portal and all AI assistants included, no unit limit on Starter, no set-up fee, no free trial. Minimums:: None; monthly or annual, cancel at any time.
Watch for: No housing-community (wspólnota) resolutions or advances, no KSeF invoicing yet, no Polish office.
Sources: Cuvanti pricing (read 2026-10-26)
The rules that decide a shortlist here, with the regulator's own page for each.
Cuvanti suits the owner who holds Polish property through several companies and wants one view with clean books per company, and the rental manager who wants accounting, portals and AI assistance in one złoty price with a Polish interface.
Not the right choice when: you manage wspólnoty mieszkaniowe and need resolutions, advances and the annual settlement inside the software, or you need KSeF invoicing or a Comarch or Symfonia link today; Weles3, MMSoft, REZONE and Rentio cover those cases.
Cuvanti is 249 zł per month (Starter) or 599 zł per month (Professional) per organisation, with no minimum term and no set-up fee; there is no free trial.
Every figure on this page comes from the vendor's own pricing or product page, read on the date shown next to each source; quote-only vendors are marked; net and gross are stated where the vendor states them and flagged where it does not. Cuvanti's row follows the same rules and states its limits. The page is re-read monthly.